The characteristics of Pull Force Sensor SM46F are high precision,fully sealed waterproof,and convenient to operate. This sensor is suitable for belt scales, variable-speed scales, automatic feeders, and similar equipment.
Characteristics
- High precision.
- Fully sealed waterproof.
- Convenient to operate.
Applied to:
- Belt scale.
- Speed-regulating scale.
- Automatic feed machine.
Dimensions(In mm. 1mm=0.03937 inches)

A | B | |
600㎏ | 80 | 98 |
1000㎏ | 80 | 98 |
2000㎏ | 96 | 118 |
Circuit Diagram:

Specification:
Type | Technical parameters |
Nominal load range | 100~5000kg |
Power supply | 15~36 VDC |
Zero balance | 1.0±% of rated output |
Analog output | 0~5V或4~20 mA |
Insulation resistance | ≥5000 MΩ(Mege-Ohms) |
Class precision | 0.05%FS |
Effect of temperature | 0.05%FS/10℃ |
Operating temperature | -40~+85℃ |
Safe Load Limit | 150% FS |
Safety margin against yielding | 300% FS |
Safety margin against breakage | 500% FS |
Material material | High performance alloy steel or (chromium ratio>15% stainless steel) |
Protection type | IP67/IP68 |
Get In Touch With Us !
Related Products
Related Productspartner
partner