Bridge Weighing Load Cell Type SM42B is made of alloy steel, fully sealed and welded, with a high safety factor It i s applied to the fields such as Tower crane, gate hoist, port machinery, chain hoist etc.
Characteristic:
The sensor is made of alloy steel, fully sealed and welded, with a high safety factor.
Applied to:
Tower crane, gate hoist, port machinery, chain hoist etc.
Dimensions (In mm. 1mm=0.03937 inches)


Circuit Diagram :
Red: +input
Blue: -input
White: +output
Yellow: -output

Specification:
Type | Technical parameters |
Nominal load range | 5~250klb |
Power supply | 10~12 VDC |
Zero balance | 1.0±% of rated output |
Analog output | 2.0±0.01mV/V |
Input resistance(Rlc) | 750±20Ω(ohms) |
Output resistance(Ro) | 700±5Ω(ohms) |
Insulation resistance | ≥5000 MΩ(Mege-Ohms) |
Class precision | 0.05%FS |
Effect of temperature | 0.02%FS/10℃ |
Operating temperature | -40~+85℃ |
Safe Load Limit | 200% FS |
Safety margin against yielding | 300% FS |
Safety margin against breakage | 500% FS |
Material material | High performance alloy steel or (chromium ratio>15% stainless steel) |
Protection type | IP67/IP68 |
Get In Touch With Us !
Related Products
Related Productspartner
partner