The RTN pressure sensor has a measurement range from 1t to 470t, which can cover almost all fields of all processes. It is widely applied in various weighing equipment such as platform scales, truck scales and material tank scales.
Description
The RTN pressure sensor has a measurement range from 1t to 470t, which can cover almost all fields of all processes. It is widely applied in various weighing equipment such as platform scales, truck scales and material tank scales.
Characteristics
●Small size
●Strong overload resistance
●Large measurement range
●High sensitivity
●High precision
●High impedance
●Low consumption
Dimensions(In mm. 1mm=0.03937 inches)

SIZE/CAP. | 10 | 15 | 22 | 33 | 47 | 68 | 100 | 150 | 220 | 330 | 470.00 |
mm/t | |||||||||||
ØA | 74 | 75 | 75 | 95 | 130 | 130 | 150 | 150 | 225 | 225 | 270 |
ØB | 30 | 30 | 30 | 40 | 60 | 60 | 70 | 70 | 100 | 100 | 120 |
øC | 75 | 75 | 75 | 95 | 130 | 130 | 150 | 150 | 225 | 225 | 270 |
E | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 |
F | 6.5 | 6.5 | 10 | 10 | 14 | 14 | 16 | 16 | 24 | 24 | 28 |
H | 50 | 50 | 6.5 | 65 | 75 | 85 | 90 | 100 | 130 | 145 | 170 |
inches/Ib(conversion of above dimensions) | |||||||||||
ØA | 29.13 | 29.53 | 29.53 | 37.40 | 51.18 | 51.18 | 59.06 | 59.06 | 88.58 | 88.58 | 106.30 |
ØB | 11.81 | 11.81 | 11.81 | 15.75 | 23.62 | 23.62 | 27.56 | 27.56 | 39.37 | 39.37 | 47.24 |
øC | 29.53 | 29.53 | 29.53 | 37.40 | 51.18 | 51.18 | 59.06 | 59.06 | 88.58 | 88.58 | 106.30 |
E | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | 3.94 | 3.94 | 3.94 |
F | 2.56 | 2.56 | 3.94 | 3.94 | 5.51 | 5.51 | 6.30 | 6.30 | 9.45 | 9.45 | 11.02 |
H | 19.69 | 19.69 | 2.56 | 25.59 | 29.53 | 33.46 | 35.43 | 39.37 | 51.18 | 57.09 | 66.93 |
Circuit Diagram:
Red: +input
Blue: -input
White: +output
Yellow: -output

Specification:
Type | Technical parameters |
Nominal load range | 10~470t |
Power supply | 10~12 VDC |
Out put | 4~20mA/24VDC(可选) |
Drawing current | <100 mA |
Zero balance | 1.0±% of rated output |
Analog output | 2.8±0.015mV/V |
Input resistance(Rlc) | 380±10Ω(ohms) |
Output resistance(Ro) | 350±5Ω(ohms) |
Insulation resistance | ≥5000 MΩ(Mege-Ohms) |
Class precision | 0.05%FS |
Effect of temperature | 0.05%FS/10℃ |
Operating temperature | -40~+85℃ |
Safe Load Limit | 200% FS |
Safety margin against yielding | 300% FS |
Safety margin against breakage | 500% FS |
Material material | High performance alloy steel or (chromium ratio>15% stainless steel) |
Protection type | IP67/IP68 |
Get In Touch With Us !
Related Products
Related Productspartner
partner